all dams · full registry · dam table
· generated 2026-10-15 23:03 · PIC GJ217MH0719
· CRS EPSG:32642
PIC GJ217MH0719: Codex-validated DBA, EAP and PCI set completed from the accepted HDF master; the governed three-dam export manifest records all report hashes.
From the supplied salient-features document and the dam's dem_correction.csv datum authority — also in registry.csv by column name.
| Dam code (PIC) | GJ217MH0719 |
| District | Jamnagar |
| Taluka | Kalawad |
| River | Phophal |
| Projected CRS | EPSG:32642 / UTM Zone 42N (WGS 84) |
| Dam type | Earthen |
| FRL (m) | 129.335 |
| HFL (m) | 132.335 |
| Top of dam (m) | 134.35 |
| Spillway crest (m) | 129.335 |
| Gross storage (Mm³) | 6.362 |
| Catchment (km²) | 60.99 |
| Bed level, adopted (m) | 121.6 |
| Head, documented (m) | 12.75 |
| Head in DEM before correction (m) | 6.092 |
| Head after DEM correction (m) | 12.75 |
| Solver | Shallow Water Equations - Eulerian Method (SWE-EM) solver |
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | retained | clean | 0.22 | 7 | 1,100.70 | 1,277.35 | 2,324.00 | 34.97 | ../Phophal 2/S_EG_00__S02-FW-PIP/ | 21e1d0d70351d4cd | 2026-09-02T19:33 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.00 | 7 | — | — | — | — | ../Phophal 2/S_EG_00_REF__S01-FW-REF/ | 5147f8bb24c3d676 | 2026-09-02T20:02 |
S_EG_01 | S03-DF-REF | retained | clean | 0.01 | 7 | — | — | — | — | ../Phophal 2/S_EG_01__S03-DF-REF/ | 500f4ed3f37a55a0 | 2026-09-02T19:26 |
S_EG_03 | S05-DF-PIP | retained | clean | 0.10 | 7 | 1,726.73 | 2,221.83 | 2,324.00 | 43.69 | ../Phophal 2/S_EG_03__S05-DF-PIP/ | 643f2071074333b8 | 2026-09-02T19:40 |
S_EG_05_SBL | S08-SO-L | retained | clean | 0.11 | 7 | 1,610.55 | — | 2,022.00 | 60.00 | ../Phophal 2/S_EG_05_SBL__S08-SO-L/ | 31e0737bb3ffad87 | 2026-09-02T19:46 |
S_EG_05_SBR | S09-SO-H | retained | clean | 0.09 | 7 | 1,610.53 | — | 2,072.00 | 60.00 | ../Phophal 2/S_EG_05_SBR__S09-SO-H/ | e7d507675478666c | 2026-09-02T19:53 |
_maps/Phophal 2__dem.png_maps/Phophal 2__lulc.png_storage_curves/Phophal 2__storage_elevation.csv_infofiles/Phophal 2__inflow_flood_hydrograph.csv_infofiles/Phophal 2__inflow_baseflow_hydrograph.csv_infofiles/Phophal 2__breach_location.png_infofiles/Phophal 2__mesh.png_infofiles/Phophal 2__infofile.csv_infofiles/Phophal 2__dem_correction.csv_hydrographs/Phophal 2_par/Phophal 2_figures/Phophal 2Phophal 2__S_EG_00_REF__S01-FW-REF, Phophal 2__S_EG_00__S02-FW-PIP, Phophal 2__S_EG_01__S03-DF-REF, Phophal 2__S_EG_03__S05-DF-PIP, Phophal 2__S_EG_05_SBL__S08-SO-L, Phophal 2__S_EG_05_SBR__S09-SO-H